Index of /www/cstj/antibody-compare

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]trk_total.inc 2022-06-07 10:08 4.3K 
[   ]trk_phospho.inc 2022-06-07 10:08 4.0K 
[   ]stat5_total.inc 2022-06-07 10:08 4.0K 
[   ]stat5_phospho.inc 2022-06-07 10:08 6.1K 
[   ]stat3_total.inc 2022-06-07 10:08 5.5K 
[   ]stat3_phospho.inc 2022-06-07 10:08 8.8K 
[   ]stat3_acetylated.inc 2022-06-07 10:08 2.9K 
[   ]sox2_total.inc 2022-06-07 10:08 7.4K 
[   ]s6_ribosomal_total.inc 2022-06-07 10:08 4.8K 
[   ]s6_ribosomal_phospho..>2022-06-07 10:08 12K 
[   ]pten_total.inc 2022-06-07 10:08 5.8K 
[   ]pten_phospho.inc 2022-06-07 10:08 3.5K 
[   ]pten_non-phosphate.inc 2022-06-07 10:08 3.1K 
[   ]pp2a_total.inc 2022-06-07 10:08 5.0K 
[   ]p44_42_MAPK_total.inc 2022-06-07 10:08 7.2K 
[   ]p44_42_MAPK_phospho.inc2022-06-07 10:08 12K 
[   ]p38_MAPK_total.inc 2022-06-07 10:08 6.9K 
[   ]p38_MAPK_phospho.inc 2022-06-07 10:08 9.0K 
[   ]oct4_total.inc 2022-06-07 10:08 5.9K 
[TXT]notes.txt 2022-06-07 10:08 455  
[   ]notch_total.inc 2022-06-07 10:08 7.3K 
[   ]notch_cleaved.inc 2022-06-07 10:08 3.2K 
[   ]nk-kb_phospho.inc 2022-06-07 10:08 8.6K 
[   ]nf-kb_total.inc 2022-06-07 10:08 8.2K 
[   ]nf-kb_phospho.inc 2022-06-07 10:08 9.7K 
[   ]nf-kb_acetylated.inc 2022-06-07 10:08 3.3K 
[   ]nanog_total.inc 2022-06-07 10:08 6.8K 
[   ]motif_abs_phospho.inc 2022-06-07 10:08 6.3K 
[   ]motif_abs_acetylated..>2022-06-07 10:08 2.2K 
[   ]mek_total.inc 2022-06-07 10:08 6.6K 
[   ]mek_phospho.inc 2022-06-07 10:08 5.5K 
[   ]ki-67_total.inc 2022-06-07 10:08 4.9K 
[   ]index.inc 2022-06-07 10:08 5.8K 
[   ]ikb_total.inc 2022-06-07 10:08 6.1K 
[   ]ikb_phospho.inc 2022-06-07 10:08 4.6K 
[   ]gsk3_total.inc 2022-06-07 10:08 5.3K 
[   ]gsk3_phospho.inc 2022-06-07 10:08 8.3K 
[   ]foxo_total.inc 2022-06-07 10:08 4.6K 
[   ]foxo_phospho.inc 2022-06-07 10:08 6.2K 
[   ]egfr_total.inc 2022-06-07 10:08 10K 
[   ]egfr_phospho.inc 2022-06-07 10:08 10K 
[   ]egfr_mutation.inc 2022-06-07 10:08 4.7K 
[   ]creb_total.inc 2022-06-07 10:08 4.4K 
[   ]creb_phospho.inc 2022-06-07 10:08 5.0K 
[   ]caspase_total.inc 2022-06-07 10:08 2.9K 
[   ]caspase_cleaved.inc 2022-06-07 10:08 7.1K 
[   ]b_catenin_total.inc 2022-06-07 10:08 8.8K 
[   ]b_catenin_phospho.inc 2022-06-07 10:08 6.5K 
[   ]b_catenin_non-phosph..>2022-06-07 10:08 3.6K 
[   ]b_catenin_acetylated..>2022-06-07 10:08 3.4K 
[   ]ampk_total.inc 2022-06-07 10:08 8.3K 
[   ]ampk_phospho.inc 2022-06-07 10:08 6.8K 
[   ]akt_total.inc 2022-06-07 10:08 12K 
[   ]akt_phospho.inc 2022-06-07 10:08 15K 
[   ]SAPK_JNK_total.inc 2022-06-07 10:08 3.9K 
[   ]SAPK_JNK_phospho.inc 2022-06-07 10:08 6.3K 
[   ]SAPK_JNK.inc 2022-06-07 10:08 5.8K 
[   ]4e_bp1_total.inc 2022-06-07 10:08 3.5K 
[   ]4e_bp1_phospho.inc 2022-06-07 10:08 6.6K 
[   ]4e_bp1_non-phosphate..>2022-06-07 10:08 2.6K